List of classified monuments in Protection Zone I of the World Cultural Heritage of Hoi An Ancient Town | |||||||||
inh An Ward | |||||||||
No | NAME - ADDRESS | CLASSIFICATION OF HISTORIC BUILDINGS (CATEGORIES) | OWNERSHIP | ||||||
Special Category | Category I | Category II | Category III | Category IV | Government-owned | Collectively-owned | Privately-owned | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tran Phu street | |||||||||
1 | Cloth and Fabric Market | x | x | ||||||
2 | House No. 2 | x | x | ||||||
3 | House No. 3 | x | x | ||||||
4 | House No. 4 | x | x | ||||||
5 | House No. 5A | x | x | ||||||
6 | House No. 5B | x | x | ||||||
7 | House No. 6 | x | x | ||||||
8 | House No. 7 | x | x | ||||||
9 | House No. 8 | x | x | ||||||
10 | House No. 9 | x | x | ||||||
11 | House No. 9/1 | x | x | ||||||
12 | House No. 9/3 | x | x | ||||||
13 | House No. 9/5 | x | x | ||||||
14 | House No. 9/7 | x | x | ||||||
15 | House No. 9/9 | x | x | ||||||
16 | House No. 9/11 | x | x | ||||||
17 | Hainan Assembly Hall – No. 10 | x | x | ||||||
18 | House No. 11 | x | x | ||||||
19 | House No. 11/2 | x | x | ||||||
20 | House No. 11/4 | x | x | ||||||
21 | House No. 11/6 | x | x | ||||||
22 | House No. 11/8 | x | x | ||||||
23 | House No. 12/1 | x | x | ||||||
24 | House No. 12/2 | x | x | ||||||
25 | House No. 12/4 | x | x | ||||||
26 | House No. 12/6A | x | x | ||||||
27 | House No. 12/8 | x | x | ||||||
28 | House No. 12/10 | x | x | ||||||
29 | House No. 12/12 | x | x | ||||||
30 | House No. 13 | x | x | ||||||
31 | Minh Huong Communal House – No. 14, National Relic | x | x | ||||||
32 | House No. 15 | x | x | ||||||
33 | House No. 16 | x | x | ||||||
34 | House No. 17 | x | x | ||||||
35 | House No. 18 | x | x | ||||||
36 | House No. 19 | x | x | ||||||
37 | House No. 20 | x | x | ||||||
38 | House No. 21 | x | x | ||||||
39 | House No. 22 | x | x | ||||||
40 | House No. 23 | x | x | ||||||
41 | Guan Yu Temple – No. 24, National Relic | x | x | ||||||
42 | House No. 25 | x | x | ||||||
43 | House No. 26 | x | x | ||||||
44 | House No. 27 | x | x | ||||||
45 | House No. 28 | x | x | ||||||
46 | House No. 29 | x | x | ||||||
47 | House No. 30 | x | x | ||||||
48 | House No. 31 | x | x | ||||||
49 | House No. 32 | x | x | ||||||
50 | House No. 33 | x | x | ||||||
51 | House No. 34 | x | x | ||||||
52 | House No. 35 | x | x | ||||||
53 | Diep Tham Old House – No. 36 | x | x | ||||||
54 | House No. 37 | x | x | ||||||
55 | House No. 38 | x | x | ||||||
56 | House No. 39A | x | x | ||||||
57 | House No. 39B | x | x | ||||||
58 | Hoang Family Chapel-No.40 | x | x | ||||||
59 | House No. 41 | x | x | ||||||
60 | House No. 42 | x | x | ||||||
61 | Quan Thai Old House – No.43 | x | x | ||||||
62 | House No. 44 | x | x | ||||||
63 | House No. 45 | x | x | ||||||
64 | Fujian Assembly Hall – No. 46, National Relic | x | x | ||||||
65 | House No. 47 | x | x | ||||||
66 | House No. 48 | x | x | ||||||
67 | House No. 48/2 | x | x | ||||||
68 | House No. 48/4 | x | X | ||||||
69 | House No. 48/6A | x | X | ||||||
70 | House No. 48/6B | x | X | ||||||
71 | House No. 48/8 | x | X | ||||||
72 | House No. 48/10 | x | X | ||||||
73 | House No. 48/12 | x | X | ||||||
74 | House No. 48/14 | x | X | ||||||
75 | Thuan An Old House – No. 49 | x | X | ||||||
76 | House No. 50 | x | x | ||||||
77 | House No. 50/1 | x | X | ||||||
78 | House No. 50/3 | x | X | ||||||
79 | House No. 50/5 | x | X | ||||||
80 | House No. 50/7 | x | X | ||||||
81 | House No. 50/9 | x | X | ||||||
82 | House No. 50/11 | x | X | ||||||
83 | House No. 50/13A | x | X | ||||||
84 | House No. 50/13B | x | X | ||||||
85 | House No. 51 | x | x | ||||||
86 | House No. 52 | x | X | ||||||
87 | House No. 53 | x | x | ||||||
88 | House No. 54 | x | x | ||||||
89 | House No. 55 | x | X | ||||||
90 | House No. 56 | x | X | ||||||
91 | House No. 57 | x | x | ||||||
92 | House No. 58 | x | x | ||||||
93 | House No. 59 | x | x | ||||||
94 | House No. 60 | x | x | ||||||
95 | House No. 61 | x | x | ||||||
96 | House No. 62 | x | x | ||||||
97 | House No. 63 | x | x | ||||||
98 | Duong Thuong Assembly Hall – No. 64 | x | x | ||||||
99 | Hiep Thanh Old House – No. 65 | x | x | ||||||
100 | House No. 66 | x | x | ||||||
101 | House No. 67 | x | x | ||||||
102 | House No. 68 | x | x | ||||||
103 | House No. 69 | x | x | ||||||
104 | House No. 70 | x | x | ||||||
105 | House No. 71 | x | x | ||||||
106 | House No. 72 | x | x | ||||||
107 | House No. 73 | x | x | ||||||
108 | House No. 74 | x | x | ||||||
109 | House No. 75 | x | x | ||||||
110 | House No. 76 | x | x | ||||||
111 | House No. 76/2 | x | x | ||||||
112 | House No. 76/3 | x | x | ||||||
113 | House No. 76/5 | x | x | ||||||
114 | House No. 76/6 | x | x | ||||||
115 | House No. 76/7 | x | x | ||||||
116 | House No. 76/8 | x | x | ||||||
117 | House No. 76/9 | x | x | ||||||
118 | Am Hon Temple – No. 76/9A | x | x | ||||||
119 | House No. 76/10 | x | x | ||||||
120 | House No. 76/12 | x | x | ||||||
121 | House No. 76/18 | x | x | ||||||
122 | House No. 76/18A | x | x | ||||||
123 | House No. 76/18B | x | x | ||||||
124 | House No. 76/20 | x | x | ||||||
125 | House No. 76/22 | x | x | ||||||
126 | House No. 76/24 | x | x | ||||||
127 | House No. 76/24A | x | x | ||||||
128 | House No. 76/26 | x | x | ||||||
129 | House No. 76/26A | x | x | ||||||
130 | Quan Thang Old House – No. 77 | x | x | ||||||
131 | Tien Hung Old House – No. 78 | x | x | ||||||
132 | House No. 79 | x | x | ||||||
133 | No. 80 - Museum of Trading Ceramics | x | x | ||||||
134 | House No. 81 | x | x | ||||||
135 | House No. 82 | x | x | ||||||
136 | House No. 83 | x | x | ||||||
137 | Ly Family Chapel – No. 84 | x | x | ||||||
138 | House No. 85 | x | x | ||||||
139 | House No. 86 | x | x | ||||||
140 | House No. 87 | x | x | ||||||
141 | House No. 88 | x | x | ||||||
142 | House No. 89 | x | x | ||||||
143 | House No. 90 | x | x | ||||||
144 | House No. 91 | x | x | ||||||
145 | House No. 92 | x | x | ||||||
146 | House No. 93 | x | x | ||||||
147 | House No. 94 | x | x | ||||||
148 | House No. 95 | x | x | ||||||
149 | Pham Family Chapel – No. 96 | x | x | ||||||
150 | Van Buu Old House – No. 97 | x | x | ||||||
151 | Hoa Xuan Old House – No. 98 | x | x | ||||||
152 | House No. 99 | x | x | ||||||
153 | House No. 100 | x | x | ||||||
154 | Duc Xuong Old House – No. 101 | x | x | ||||||
155 | House No. 102 | x | x | ||||||
156 | House No. 103 | x | x | ||||||
157 | House No. 104 | x | x | ||||||
158 | House No. 105 | x | x | ||||||
159 | House No. 106 | x | x | ||||||
160 | House No. 107 | x | x | ||||||
161 | House No. 108 | x | x | ||||||
162 | House No. 109 | x | x | ||||||
163 | House No. 110 | x | |||||||
164 | House No. 111 | x | x | ||||||
165 | House No. 112 | x | x | ||||||
166 | House No. 113 | x | x | ||||||
167 | House No. 114 | x | x | ||||||
168 | House No. 115 | x | x | ||||||
169 | House No. 116 | x | x | ||||||
170 | House No. 117 | x | x | ||||||
171 | House No. 118 | x | x | ||||||
172 | House No. 119 | x | x | ||||||
173 | Minh Duc Old House – No. 120 | x | x | ||||||
174 | House No. 121 | x | x | ||||||
175 | House No. 122 | x | x | ||||||
176 | House No. 123 | x | x | ||||||
177 | House No. 124 | x | x | ||||||
178 | House No. 125 | x | x | ||||||
179 | Thai Vinh Xuong Old House – No. 126 | x | x | ||||||
180 | House No. 126/2 | x | x | ||||||
181 | House No. 127 | x | x | ||||||
182 | House No. 128 | x | x | ||||||
183 | House No. 129 | x | x | ||||||
184 | House No. 130 | x | x | ||||||
185 | House No. 131 | x | x | ||||||
186 | House No. 132 | x | x | ||||||
187 | House No. 132/1A | x | x | ||||||
188 | House No. 132/1B | x | x | ||||||
189 | House No. 132/2A | x | x | ||||||
190 | House No. 132/2B | x | x | ||||||
191 | House No. 132/2C | x | x | ||||||
192 | House No. 132/3 | x | x | ||||||
193 | House No. 132/7 | x | x | ||||||
194 | House No. 133 | x | x | ||||||
195 | House No. 134 | x | x | ||||||
196 | House No. 135 | x | x | ||||||
197 | House No. 136 | x | x | ||||||
198 | House No. 137 | x | x | ||||||
199 | House No. 138 | x | x | ||||||
200 | House No. 138/2 | x | x | ||||||
201 | House No. 138/4 | x | x | ||||||
202 | House No. 138/12A | x | x | ||||||
203 | House No. 138/12B | x | x | ||||||
204 | House No. 139 | x | x | ||||||
205 | House No. 140 | x | x | ||||||
206 | House No. 140/3A | x | x | ||||||
207 | House No. 140/3B | x | x | ||||||
208 | House No. 141 | x | x | ||||||
209 | House No. 142 | x | x | ||||||
210 | House No. 143 | x | x | ||||||
211 | House No. 144 | x | x | ||||||
212 | House No. 145 | x | x | ||||||
213 | House No. 146 | x | x | ||||||
214 | House No. 147 | x | x | ||||||
215 | House No. 148 | x | x | ||||||
216 | House No. 149 | x | x | ||||||
217 | An Thai Old House – No. 150 | x | x | ||||||
218 | House No. 151 | x | x | ||||||
219 | House No. 152 | x | x | ||||||
220 | House No. 152/1 | x | x | ||||||
221 | House No. 152/2 | x | x | ||||||
222 | House No. 152/3 | x | x | ||||||
223 | House No. 152/4 | x | x | ||||||
224 | House No. 152/5 | x | x | ||||||
225 | House No. 152/6 | x | x | ||||||
226 | House No. 152/7 | x | x | ||||||
227 | House No. 152/8 | x | x | ||||||
228 | House No. 152/9 | x | x | ||||||
229 | House No. 153 | x | x | ||||||
230 | House No. 154 | x | x | ||||||
231 | House No. 154/2 | x | x | ||||||
232 | House No. 155A | x | x | ||||||
233 | House No. 155B | x | x | ||||||
234 | House No. 156 | x | x | ||||||
235 | House No. 158 | x | x | ||||||
236 | House No. 160 | x | x | ||||||
237 | House No. 162 | x | x | ||||||
238 | House No. 164 | x | x | ||||||
239 | House No. 166 | x | x | ||||||
240 | House No. 168 | x | x | ||||||
241 | House No. 170 | x | x | ||||||
242 | House No. 172 | x | x | ||||||
243 | House No. 174 | x | x | ||||||
244 | Guangdong Assembly Hall – No. 176 | x | x | ||||||
245 | House No. 178 | x | x | ||||||
246 | House No. 180 | x | x | ||||||
247 | House No. 182 | x | x | ||||||
248 | House No. 184 | x | x | ||||||
249 | House No. 186 | x | x | ||||||
250 | House No. 186B/1 | x | x | ||||||
251 | House No. 186B/2 | x | x | ||||||
252 | House No. 186/6 | x | x | ||||||
253 | House No. 186/10A | x | x | ||||||
254 | House No. 186/10B | x | x | ||||||
255 | House No. 186/12 | x | x | ||||||
256 | House No. 186/14 | x | x | ||||||
257 | House No. 186/16 | x | x | ||||||
258 | House No. 186/18A | x | x | ||||||
259 | House No. 186/18B | x | x | ||||||
260 | House No. 188A | x | x | ||||||
261 | House No. 188B | x | x | ||||||
262 | House No. 188/1 | x | x | ||||||
263 | House No. 188/3 | x | x | ||||||
264 | House No. 188/5 | x | x | ||||||
265 | House No. 188A/5 | x | x | ||||||
266 | House No. 188/7 | x | x | ||||||
267 | House No. 188/7A | x | x | ||||||
268 | House No. 188/9 | x | x | ||||||
269 | Japanese Covered Bridge | x | x | ||||||
270 | Mai Well – Five-way intersection at Hoi An Market | x | x | ||||||
Nguyen Thai Hoc street | |||||||||
271 | House No. 1A | x | x | ||||||
272 | House No. 1B | x | x | ||||||
273 | Huynh Nhan Loi Old House – No. 2 | x | x | ||||||
274 | House No. 3 | x | x | ||||||
275 | Khao Thanh Old House – No. 4 | x | x | ||||||
276 | House No. 5 | x | x | ||||||
277 | Hy Hoa Temple – No. 6 | x | x | ||||||
278 | House No. 7 | x | x | ||||||
279 | House No. 8 | x | x | ||||||
280 | House No. 9 | x | x | ||||||
281 | House No. 10 | x | x | ||||||
282 | House No. 11 | x | x | ||||||
283 | House No. 11A | x | x | ||||||
284 | House No. 11B | x | x | ||||||
285 | House No. 11C | x | x | ||||||
286 | House No. 12 | x | x | ||||||
287 | House No. 13 | x | x | ||||||
288 | House No. 14 | x | x | ||||||
289 | House No. 15 | x | x | ||||||
290 | House No. 16 | x | x | ||||||
291 | House No. 17 | x | x | ||||||
292 | House No. 18 | x | x | ||||||
293 | House No. 19 | x | x | ||||||
294 | Chan Nam Hung Old House – No. 20 | x | x | ||||||
295 | Duy Ich – No. 21 | x | x | ||||||
296 | Chan Long Old House – No. 22 | x | x | ||||||
297 | House No. 23 | x | x | ||||||
298 | House No. 24 | x | x | ||||||
299 | House No. 25 | x | x | ||||||
300 | House No. 26 | x | x | ||||||
301 | House No. 27 | x | x | ||||||
302 | Nam Phat Old House – No. 28 | x | x | ||||||
303 | House No. 29 | x | x | ||||||
304 | House No. 30 | x | x | ||||||
305 | House No. 31 | x | x | ||||||
306 | House No. 32 | x | x | ||||||
307 | Hoang Hiep Old House – No. 33 | x | x | ||||||
308 | House No. 34 | x | x | ||||||
309 | House No. 35 | x | x | ||||||
310 | House No. 36 | x | x | ||||||
311 | House No. 37 | x | x | ||||||
312 | House No. 38 | x | x | ||||||
313 | House No. 39 | x | x | ||||||
314 | House No. 40 | x | x | ||||||
315 | House No. 41 | x | x | ||||||
316 | House No. 42 | x | x | ||||||
317 | House No. 43 | x | x | ||||||
318 | House No. 44 | x | x | ||||||
319 | House No. 45 | x | x | ||||||
320 | House No. 46 | x | x | ||||||
321 | House No. 47 | x | x | ||||||
322 | House No. 48 | x | x | ||||||
323 | Thuan Sinh Old House – No. 49 | x | x | ||||||
324 | House No. 50 | x | x | ||||||
325 | House No. 50/1 | x | x | ||||||
326 | House No. 50/2 | x | x | ||||||
327 | House No. 51 | x | x | ||||||
328 | House No. 52 | x | x | ||||||
329 | House No. 53 | x | x | ||||||
330 | Tuong Lan Old House – No. 54 | x | x | ||||||
331 | House No. 55 | x | x | ||||||
332 | House No. 56A | x | x | ||||||
333 | House No. 56B | x | x | ||||||
334 | House No. 57 | x | x | ||||||
335 | House No. 58 | x | x | ||||||
336 | House No. 59 | x | x | ||||||
337 | House No. 60 | x | x | ||||||
338 | House No. 61 | x | x | ||||||
339 | House No. 62 | x | x | ||||||
340 | House No. 63 | x | x | ||||||
341 | House No. 64 | x | x | ||||||
342 | House No. 65 | x | x | ||||||
343 | House No. 66 | x | x | ||||||
344 | House No. 67 | x | x | ||||||
345 | House No. 68 | x | x | ||||||
346 | Quang Loi Old House – No. 69 | x | x | ||||||
347 | House No. 70 | x | x | ||||||
348 | House No. 71 | x | x | ||||||
349 | House No. 72 | x | x | ||||||
350 | House No. 73 | x | x | ||||||
351 | House No. 74 | x | x | ||||||
352 | House No. 75 | x | x | ||||||
353 | House No. 76 | x | x | ||||||
354 | House No. 77 | x | x | ||||||
355 | House No. 78 | x | x | ||||||
356 | House No. 79 | x | x | ||||||
357 | House No. 80 | x | x | ||||||
358 | House No. 81 | x | x | ||||||
359 | House No. 82 | x | x | ||||||
360 | House No. 83 | x | x | ||||||
361 | House No. 84 | x | x | ||||||
362 | House No. 85 | x | x | ||||||
363 | House No. 86 | x | x | ||||||
364 | House No. 87 | x | x | ||||||
365 | House No. 88 | x | x | ||||||
366 | House No. 89 | x | x | ||||||
367 | House No. 90 | x | x | ||||||
368 | House No. 91 | x | x | ||||||
369 | House No. 92 | x | x | ||||||
370 | House No. 93 | x | x | ||||||
371 | House No. 94 | x | x | ||||||
372 | House No. 95 | x | x | ||||||
373 | House No. 96 | x | x | ||||||
374 | House No. 97 | x | x | ||||||
375 | House No. 98 | x | x | ||||||
376 | House No. 99 | x | x | ||||||
377 | House No. 100 | x | x | ||||||
378 | Tan Ky Old House – No. 101 – National Relic | x | x | ||||||
379 | House No. 102 | x | x | ||||||
380 | House No. 103 | x | x | ||||||
381 | House No. 104 | x | x | ||||||
382 | House No. 105 | x | x | ||||||
383 | House No. 106 | x | x | ||||||
384 | House No. 107 | x | x | ||||||
385 | House No. 108 | x | x | ||||||
386 | House No. 109 | x | x | ||||||
387 | House No. 110 | x | x | ||||||
388 | House No. 111 | x | x | ||||||
389 | House No. 112 | x | x | ||||||
390 | House No. 113 | x | x | ||||||
391 | House No. 114 | x | x | ||||||
392 | House No. 115 | x | x | ||||||
393 | House No. 116 | x | x | ||||||
394 | House No. 117 | x | x | ||||||
395 | House No. 118 | x | x | ||||||
396 | House No. 119 | x | x | ||||||
397 | House No. 120 | x | x | ||||||
398 | House No. 121 | x | x | ||||||
399 | House No. 122 | x | x | ||||||
400 | Ngu Hanh Temple – No. 124 | x | x | ||||||
401 | Thai Family Chapel – No. 126 | x | x | ||||||
402 | House No. 128 | x | x | ||||||
403 | House No. 130 | x | x | ||||||
404 | House No. 132 | x | x | ||||||
405 | House No. 134 | x | x | ||||||
406 | House No. 134C | x | x | ||||||
407 | House No. 136 | x | x | ||||||
Bach Dang street | |||||||||
408 | House No. 1A | x | x | ||||||
409 | House No. 1B | x | x | ||||||
410 | House No. 1C | x | x | ||||||
411 | House No. 1D + Đ | x | x | ||||||
412 | House No. 1G + E | x | x | ||||||
413 | House No. 1H + I | x | x | ||||||
414 | House No. 1 | x | x | ||||||
415 | House No. 2 | x | x | ||||||
416 | House No. 3 | x | x | ||||||
417 | House No. 4 | x | x | ||||||
418 | House No. 5 | x | x | ||||||
419 | House No. 6 | x | x | ||||||
420 | House No. 7 | x | x | ||||||
421 | House No. 7/2 | x | x | ||||||
422 | House No. 8 | x | x | ||||||
423 | House No. 9 | x | x | ||||||
424 | House No. 10 | x | x | ||||||
425 | House No. 10/2 | x | x | ||||||
426 | House No. 10/6 | x | x | ||||||
427 | House No. 10/16 | x | x | ||||||
428 | House No. 10/16B | x | x | ||||||
429 | House No. 10/20 | x | x | ||||||
430 | House No. 10/24 | x | x | ||||||
431 | House No. 10/26 | x | x | ||||||
432 | House No. 10/28 | x | x | ||||||
433 | House No. 10/30A | x | x | ||||||
434 | House No. 10/30B | x | x | ||||||
435 | House No. 11 | x | x | ||||||
436 | House No. 12 | x | x | ||||||
437 | House No. 12/1 | x | x | ||||||
438 | House No. 12/3 | x | x | ||||||
439 | House No. 12/5 | x | x | ||||||
440 | House No. 12/7 | x | x | ||||||
441 | House No. 12/9 | x | x | ||||||
442 | House No. 12/11A | x | x | ||||||
443 | House No. 12/11B | x | x | ||||||
444 | House No. 12/13 | x | x | ||||||
445 | House No. 12/15 | x | x | ||||||
446 | House No. 12/15B | x | x | ||||||
447 | House No. 12/17 | x | x | ||||||
448 | House No. 12/19 | x | x | ||||||
449 | House No. 12/19A | x | x | ||||||
450 | House No. 12/19B | x | x | ||||||
451 | House No. 12/21 | x | x | ||||||
452 | House No. 13 | x | x | ||||||
453 | House No. 14 | x | x | ||||||
454 | House No. 15 | x | x | ||||||
455 | House No. 16 | x | x | ||||||
456 | House No. 17 | x | x | ||||||
457 | House No. 18 | x | x | ||||||
458 | House No. 19 | x | x | ||||||
459 | House No. 20 | x | x | ||||||
460 | House No. 21 | x | x | ||||||
461 | House No. 22 | x | x | ||||||
462 | House No. 24 | x | x | ||||||
463 | House No. 26 | x | x | ||||||
464 | House No. 28 | x | x | ||||||
465 | House No. 30 | x | x | ||||||
466 | House No. 32 | x | x | ||||||
467 | House No. 34 | x | x | ||||||
468 | House No. 36 | x | x | ||||||
469 | House No. 38 | x | x | ||||||
470 | House No. 40 | x | x | ||||||
471 | House No. 42 | x | x | ||||||
472 | House No. 44 | x | x | ||||||
473 | House No. 46 | x | x | ||||||
474 | House No. 48 | x | x | ||||||
475 | House No. 48b | x | x | ||||||
476 | House No. 50 | x | x | ||||||
477 | House No. 52 | x | x | ||||||
478 | House No. 54 | x | x | ||||||
479 | House No. 56 | x | x | ||||||
480 | House No. 58 | x | x | ||||||
481 | House No. 60 | x | x | ||||||
482 | House No. 62 | x | x | ||||||
483 | House No. 64 | x | x | ||||||
484 | House No. 66 | x | x | ||||||
485 | House No. 68 | x | x | ||||||
486 | House No. 70 | x | x | ||||||
487 | House No. 72 | x | x | ||||||
488 | House No. 74 | x | x | ||||||
489 | House No. 76 | x | x | ||||||
490 | House No. 78 | x | x | ||||||
491 | House No. 80 | x | x | ||||||
492 | House No. 82 | x | x | ||||||
493 | House No. 84 | x | x | ||||||
494 | House No. 84b | x | x | ||||||
495 | House No. 86 | x | x | ||||||
496 | House No. 88 | x | x | ||||||
497 | Nhà thờ tộc Thái | x | x | ||||||
498 | Vuong Family Chapel – No. 92 | x | x | ||||||
499 | House No. 94 | x | x | ||||||
500 | House No. 94A | x | x | ||||||
501 | House No. 96 + 96a | x | x | ||||||
502 | House No. 98 | x | x | ||||||
503 | House No. 100 | x | x | ||||||
504 | House No. 102 | x | x | ||||||
505 | House No. 104 | x | x | ||||||
Phan Chau Trinh street | |||||||||
506 | House No. 1 | x | x | ||||||
507 | House No. 2A | x | x | ||||||
508 | House No. 2B | x | x | ||||||
509 | House No. 2C | x | x | ||||||
510 | House No. 2D | x | x | ||||||
511 | House No. 2E | x | x | ||||||
512 | House No. 2G | x | x | ||||||
513 | House No. 3 | x | x | ||||||
514 | House No. 4 | x | x | ||||||
515 | House No. 5 | x | x | ||||||
516 | House No. 6 | x | x | ||||||
517 | House No. 7 | x | x | ||||||
518 | House No. 8 | x | x | ||||||
519 | House No. 9 | x | x | ||||||
520 | House No. 10 | x | x | ||||||
521 | House No. 11 | x | x | ||||||
522 | House No. 12 | x | x | ||||||
523 | House No. 13 | x | x | ||||||
524 | House No. 14 | x | x | ||||||
525 | House No. 15 | x | x | ||||||
526 | House No. 16A | x | x | ||||||
527 | House No. 16B | x | x | ||||||
528 | House No. 17 | x | x | ||||||
529 | House No. 19 | x | x | ||||||
530 | Relic of Minh Huong – No. 20 | x | x | ||||||
531 | House No. 21 | x | x | ||||||
532 | House No. 22 | x | x | ||||||
533 | House No. 23 | x | x | ||||||
534 | House No. 24 | x | x | ||||||
535 | House No. 25 | x | x | ||||||
536 | House No. 26 | x | x | ||||||
537 | House No. 27 | x | x | ||||||
538 | House No. 28 | x | x | ||||||
539 | House No. 29 | x | x | ||||||
540 | House No. 30 | x | x | ||||||
541 | House No. 32 | x | x | ||||||
542 | House No. 33 | x | x | ||||||
543 | House No. 34 | x | x | ||||||
544 | House No. 35 | x | x | ||||||
545 | House No. 36 | x | x | ||||||
546 | Ba Le Well | x | x | ||||||
547 | House No. 37 | x | x | ||||||
548 | House No. 38 | x | x | ||||||
549 | House No. 39 | x | x | ||||||
550 | House No. 40 | x | x | ||||||
551 | House No. 41 | x | x | ||||||
552 | House No. 42 | x | x | ||||||
553 | House No. 43 | x | x | ||||||
554 | House No. 44 | x | x | ||||||
555 | Tang Dieu Family Chapel – No. 44/12 | x | x | ||||||
556 | Le Doan Family Chapel – No.44/20 | x | x | ||||||
557 | House No. 45 | x | x | ||||||
558 | House No. 46 | x | x | ||||||
559 | House No. 47 | x | x | ||||||
560 | House No. 47/2 | x | x | ||||||
561 | House No. 47/4 | x | x | ||||||
562 | House No. 47/6 | x | x | ||||||
563 | House No. 48 | x | x | ||||||
564 | House No. 49 | x | x | ||||||
565 | House No. 50 | x | x | ||||||
566 | House No. 51 | x | x | ||||||
567 | House No. 51/1 | x | x | ||||||
568 | House No. 51/1A | x | x | ||||||
569 | House No. 51/1B | x | x | ||||||
570 | House No. 51/3 | x | x | ||||||
571 | House No. 51/5A | x | x | ||||||
572 | House No. 51/5B | x | x | ||||||
573 | House No. 51/5C | x | x | ||||||
574 | House No. 51/7A | x | x | ||||||
575 | House No. 51/9 | x | x | ||||||
576 | House No. 51/11 | x | x | ||||||
577 | House No. 51/13 | x | x | ||||||
578 | House No. 52 | x | x | ||||||
579 | House No. 53 | x | x | ||||||
580 | House No. 53/2 | x | x | ||||||
581 | House No. 53/4A | x | x | ||||||
582 | House No. 53/6 | x | x | ||||||
583 | House No. 53/10 | x | x | ||||||
584 | House No. 53/12 | x | x | ||||||
585 | House No. 53/14 | x | x | ||||||
586 | House No. 53/16 | x | x | ||||||
587 | House No. 53/20A | x | x | ||||||
588 | House No. 53/20B | x | x | ||||||
589 | House No. 54A | x | x | ||||||
590 | Truong Family Chapel – No. 54/4 | x | x | ||||||
591 | House No. 55 | x | x | ||||||
592 | House No. 56 | x | x | ||||||
593 | House No. 57 | x | x | ||||||
594 | House No. 58 | x | x | ||||||
595 | House No. 59 | x | x | ||||||
596 | House No. 60 | x | x | ||||||
597 | House No. 61 | x | x | ||||||
598 | House No. 61A | x | x | ||||||
599 | House No. 62 | x | x | ||||||
600 | House No. 63 | x | x | ||||||
601 | House No. 64 | x | x | ||||||
602 | House No. 65 | x | x | ||||||
603 | House No. 66 | x | x | ||||||
604 | House No. 67 | x | x | ||||||
605 | House No. 68 | x | x | ||||||
606 | House No. 69 | x | x | ||||||
607 | Truong Family Chapel – No. 69/1 | x | x | ||||||
608 | House No. 69/3 | x | x | ||||||
609 | House No. 69/5A | x | x | ||||||
610 | Dang Family Chapel – No. 69/5B | x | x | ||||||
611 | House No. 71A | x | x | ||||||
612 | House No. 71B | x | x | ||||||
613 | House No. 71/2 | x | x | ||||||
614 | House No. 71/4 | x | x | ||||||
615 | House No. 71/6 | x | x | ||||||
616 | House No. 71/8 | x | x | ||||||
617 | House No. 71/10 | x | x | ||||||
618 | House No. 71/12 | x | x | ||||||
619 | House No. 71/14 | x | x | ||||||
620 | House No. 71/16 | x | x | ||||||
621 | House No. 71/18 | x | x | ||||||
622 | House No. 71/22 | x | x | ||||||
623 | House No. 71/24A | x | x | ||||||
624 | House No. 71/26 | x | x | ||||||
625 | House No. 71/28 | x | x | ||||||
626 | House No. 71/30 | x | x | ||||||
627 | House No. 71/32 | x | x | ||||||
628 | House No. 71/34 | x | x | ||||||
629 | House No. 71/36 | x | x | ||||||
630 | House No. 71/38 | x | x | ||||||
631 | House No. 71/40 | x | x | ||||||
632 | House No. 73 | x | x | ||||||
633 | House No. 75A | x | x | ||||||
634 | House No. 75B | x | x | ||||||
635 | House No. 77 | x | x | ||||||
636 | House No. 79 | x | x | ||||||
637 | Ba Mu Temple Gate – No. 81 | x | x | ||||||
638 | House No. 83 | x | x | ||||||
639 | House No. 85 | x | x | ||||||
640 | House No. 87 | x | x | ||||||
641 | House No. 89 | x | x | ||||||
642 | House No. 91 | x | x | ||||||
643 | House No. 93 | x | x | ||||||
644 | House No. 95A | x | x | ||||||
645 | House No. 95B | x | x | ||||||
646 | House No. 97 | x | x | ||||||
647 | House No. 99 | x | x | ||||||
648 | House No. 101 | x | x | ||||||
649 | House No. 103 | x | x | ||||||
650 | House No. 105 | x | x | ||||||
651 | House No. 107 | x | x | ||||||
652 | House No. 109 | x | x | ||||||
653 | House No. 111 | x | x | ||||||
654 | House No. 113 | x | x | ||||||
655 | House No. 115 | x | x | ||||||
656 | House No. 117 | x | x | ||||||
657 | House No. 119 | x | x | ||||||
658 | House No. 121 | x | x | ||||||
659 | House No. 123 | x | x | ||||||
660 | House No. 125 | x | x | ||||||
661 | House No. 127 | x | x | ||||||
Nguyen Hue street | |||||||||
662 | House No. 1 | x | x | ||||||
663 | House No. 3 | x | x | ||||||
664 | Tin Nghia temple– No. 05 | x | x | ||||||
665 | House No. 7A | x | x | ||||||
666 | House No. 7B | x | x | ||||||
667 | House No. 9 | x | x | ||||||
668 | House No. 11 | x | x | ||||||
669 | House No. 12 | x | x | ||||||
670 | Minh Huong Pagoda – No. 13, National Relic | x | x | ||||||
671 | House No. 14 | x | x | ||||||
672 | House No. 16 | x | x | ||||||
673 | House No. 18 | x | x | ||||||
